Campionati
Promozione ❯ Girone altoatesino
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Lana | 57 | 30 | 17 | 6 | 7 | 74 | 38 | 9 | 1 | 5 | 41 | 22 | 8 | 5 | 2 | 33 | 16 | -3 | 0,00 |
2 | Appiano | 56 | 30 | 16 | 8 | 6 | 54 | 31 | 9 | 4 | 2 | 29 | 12 | 7 | 4 | 4 | 25 | 19 | -4 | 0,00 |
3 | Partschins | 54 | 30 | 16 | 6 | 8 | 53 | 41 | 10 | 4 | 1 | 30 | 16 | 6 | 2 | 7 | 23 | 25 | -6 | 0,00 |
4 | Voran Leifers | 49 | 30 | 15 | 4 | 11 | 66 | 52 | 8 | 2 | 5 | 39 | 23 | 7 | 2 | 6 | 27 | 29 | -11 | 0,00 |
5 | Milland | 48 | 30 | 13 | 9 | 8 | 37 | 33 | 9 | 3 | 3 | 18 | 13 | 4 | 6 | 5 | 19 | 20 | -12 | 0,00 |
6 | Brunico | 47 | 30 | 14 | 5 | 11 | 48 | 35 | 8 | 2 | 5 | 30 | 18 | 6 | 3 | 6 | 18 | 17 | -13 | 0,00 |
7 | Val Passiria | 46 | 30 | 12 | 10 | 8 | 46 | 40 | 5 | 6 | 4 | 22 | 22 | 7 | 4 | 4 | 24 | 18 | -14 | 0,00 |
8 | Sciliar | 46 | 30 | 13 | 7 | 10 | 46 | 43 | 9 | 3 | 3 | 27 | 17 | 4 | 4 | 7 | 19 | 26 | -14 | 0,00 |
9 | Stegona | 45 | 30 | 13 | 6 | 11 | 52 | 49 | 8 | 4 | 3 | 30 | 15 | 5 | 2 | 8 | 22 | 34 | -15 | 0,00 |
10 | Weinstrasse Süd | 40 | 30 | 11 | 7 | 12 | 37 | 41 | 8 | 3 | 4 | 23 | 15 | 3 | 4 | 8 | 14 | 26 | -20 | 0,00 |
11 | Laces | 39 | 30 | 10 | 9 | 11 | 38 | 39 | 8 | 3 | 4 | 26 | 15 | 2 | 6 | 7 | 12 | 24 | -21 | 0,00 |
12 | Latzfons | 37 | 30 | 9 | 10 | 11 | 43 | 48 | 6 | 6 | 3 | 25 | 24 | 3 | 4 | 8 | 18 | 24 | -23 | 0,00 |
13 | Salorno | 36 | 30 | 9 | 9 | 12 | 33 | 45 | 5 | 4 | 6 | 17 | 25 | 4 | 5 | 6 | 16 | 20 | -24 | 0,00 |
14 | Plose | 25 | 30 | 7 | 4 | 19 | 41 | 69 | 4 | 3 | 8 | 19 | 28 | 3 | 1 | 11 | 22 | 41 | -35 | 0,00 |
15 | Merano | 20 | 30 | 5 | 5 | 20 | 35 | 61 | 4 | 2 | 9 | 23 | 28 | 1 | 3 | 11 | 12 | 33 | -40 | 0,00 |
16 | Campo di Trens | 20 | 30 | 5 | 5 | 20 | 24 | 62 | 4 | 5 | 6 | 15 | 20 | 1 | 0 | 14 | 9 | 42 | -40 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Lana
Appiano
Partschins
Voran Leifers
Milland
Brunico
Val Passiria
Sciliar
Stegona
Weinstrasse Süd
Laces
Latzfons
Salorno
Plose
Merano
Campo di Trens
Chart performance championship