Campionati
Promozione ❯ Girone trentino
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Gardolo | 39 | 18 | 11 | 6 | 1 | 39 | 17 | 5 | 5 | 0 | 20 | 10 | 6 | 1 | 1 | 19 | 7 | 1 | 0,00 |
2 | Rovereto | 38 | 19 | 11 | 5 | 3 | 35 | 21 | 8 | 2 | 0 | 19 | 3 | 3 | 3 | 3 | 16 | 18 | -1 | 0,00 |
3 | Calciochiese | 36 | 19 | 10 | 6 | 3 | 36 | 24 | 7 | 2 | 0 | 20 | 6 | 3 | 4 | 3 | 16 | 18 | -1 | 0,00 |
4 | Benacense | 34 | 19 | 9 | 7 | 3 | 35 | 17 | 4 | 3 | 2 | 20 | 11 | 5 | 4 | 1 | 15 | 6 | -3 | 0,00 |
5 | Alense | 34 | 19 | 10 | 4 | 5 | 26 | 18 | 4 | 2 | 4 | 10 | 13 | 6 | 2 | 1 | 16 | 5 | -5 | 0,00 |
6 | Aquila Trento | 33 | 18 | 9 | 6 | 3 | 42 | 17 | 5 | 2 | 1 | 23 | 6 | 4 | 4 | 2 | 19 | 11 | -1 | 0,00 |
7 | Sacco San Giorgio | 31 | 19 | 9 | 4 | 6 | 22 | 20 | 4 | 2 | 3 | 7 | 7 | 5 | 2 | 3 | 15 | 13 | -6 | 0,00 |
8 | Ravinense | 30 | 19 | 8 | 6 | 5 | 25 | 22 | 4 | 4 | 2 | 14 | 9 | 4 | 2 | 3 | 11 | 13 | -9 | 0,00 |
9 | Bassa Anaunia | 27 | 20 | 8 | 3 | 9 | 26 | 30 | 4 | 1 | 5 | 14 | 18 | 4 | 2 | 4 | 12 | 12 | -13 | 0,00 |
10 | Nago Torbole | 23 | 20 | 6 | 5 | 9 | 24 | 23 | 4 | 3 | 4 | 16 | 12 | 2 | 2 | 5 | 8 | 11 | -19 | 0,00 |
11 | Borgo | 22 | 19 | 6 | 4 | 9 | 21 | 29 | 5 | 2 | 3 | 16 | 10 | 1 | 2 | 6 | 5 | 19 | -17 | 0,00 |
12 | Mezzocorona | 20 | 18 | 5 | 5 | 8 | 19 | 28 | 3 | 3 | 3 | 13 | 15 | 2 | 2 | 5 | 6 | 13 | -16 | 0,00 |
13 | Pinzolo Valrendena | 15 | 18 | 3 | 6 | 9 | 21 | 31 | 2 | 1 | 6 | 13 | 20 | 1 | 5 | 3 | 8 | 11 | -21 | 0,00 |
14 | Telve | 15 | 19 | 4 | 3 | 12 | 18 | 36 | 1 | 2 | 6 | 6 | 16 | 3 | 1 | 6 | 12 | 20 | -22 | 0,00 |
15 | Cavedine Lasino | 9 | 19 | 1 | 6 | 12 | 11 | 32 | 0 | 4 | 5 | 5 | 13 | 1 | 2 | 7 | 6 | 19 | -28 | 0,00 |
16 | Volano | 8 | 19 | 2 | 2 | 15 | 15 | 50 | 1 | 1 | 7 | 6 | 24 | 1 | 1 | 8 | 9 | 26 | -29 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Gardolo
Rovereto
Calciochiese
Benacense
Alense
Aquila Trento
Sacco San Giorgio
Ravinense
Bassa Anaunia
Nago Torbole
Borgo
Mezzocorona
Pinzolo Valrendena
Telve
Cavedine Lasino
Volano
Chart performance championship