Campionati
Promozione ❯ Girone altoatesino
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Stegona | 39 | 19 | 12 | 3 | 4 | 38 | 29 | 6 | 2 | 1 | 18 | 10 | 6 | 1 | 3 | 20 | 19 | 2 | 0,00 |
2 | Brunico | 36 | 19 | 10 | 6 | 3 | 34 | 11 | 6 | 4 | 0 | 19 | 5 | 4 | 2 | 3 | 15 | 6 | -3 | 0,00 |
3 | Valle Aurina | 36 | 19 | 11 | 3 | 5 | 35 | 21 | 7 | 0 | 2 | 20 | 10 | 4 | 3 | 3 | 15 | 11 | -1 | 0,00 |
4 | Naturno | 34 | 19 | 10 | 4 | 5 | 27 | 22 | 5 | 2 | 2 | 14 | 11 | 5 | 2 | 3 | 13 | 11 | -3 | 0,00 |
5 | Terlano | 32 | 19 | 9 | 5 | 5 | 29 | 15 | 6 | 1 | 3 | 20 | 9 | 3 | 4 | 2 | 9 | 6 | -7 | 0,00 |
6 | Milland | 30 | 19 | 8 | 6 | 5 | 22 | 11 | 3 | 3 | 4 | 6 | 5 | 5 | 3 | 1 | 16 | 6 | -9 | 0,00 |
7 | Schenna | 29 | 19 | 8 | 5 | 6 | 40 | 33 | 5 | 2 | 2 | 20 | 14 | 3 | 3 | 4 | 20 | 19 | -8 | 0,00 |
8 | Partschins | 28 | 19 | 8 | 4 | 7 | 26 | 23 | 5 | 4 | 1 | 14 | 9 | 3 | 0 | 6 | 12 | 14 | -11 | 0,00 |
9 | Weinstrasse Süd | 26 | 19 | 7 | 5 | 7 | 27 | 23 | 5 | 1 | 3 | 20 | 12 | 2 | 4 | 4 | 7 | 11 | -11 | 0,00 |
10 | Latsch | 26 | 19 | 6 | 8 | 5 | 19 | 17 | 4 | 3 | 2 | 10 | 6 | 2 | 5 | 3 | 9 | 11 | -11 | 0,00 |
11 | Val Passiria | 21 | 19 | 5 | 6 | 8 | 27 | 33 | 2 | 3 | 5 | 9 | 13 | 3 | 3 | 3 | 18 | 20 | -18 | 0,00 |
12 | Natz | 21 | 19 | 6 | 3 | 10 | 22 | 35 | 4 | 1 | 4 | 15 | 18 | 2 | 2 | 6 | 7 | 17 | -16 | 0,00 |
13 | Albeins | 19 | 19 | 4 | 7 | 8 | 21 | 26 | 3 | 3 | 3 | 10 | 10 | 1 | 4 | 5 | 11 | 16 | -18 | 0,00 |
14 | Voran Laives | 18 | 19 | 4 | 6 | 9 | 19 | 37 | 3 | 4 | 3 | 12 | 16 | 1 | 2 | 6 | 7 | 21 | -21 | 0,00 |
15 | Campo Trens | 15 | 19 | 3 | 6 | 10 | 15 | 33 | 2 | 4 | 4 | 10 | 17 | 1 | 2 | 6 | 5 | 16 | -24 | 0,00 |
16 | Appiano | 5 | 19 | 0 | 5 | 14 | 10 | 42 | 0 | 4 | 6 | 6 | 23 | 0 | 1 | 8 | 4 | 19 | -34 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Stegona
Brunico
Valle Aurina
Naturno
Terlano
Milland
Schenna
Partschins
Weinstrasse Süd
Latsch
Val Passiria
Natz
Albeins
Voran Laives
Campo Trens
Appiano
Chart performance championship