Campionati
Promozione ❯ Girone trentino
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Rovereto | 71 | 32 | 21 | 8 | 3 | 73 | 31 | 11 | 4 | 1 | 32 | 14 | 10 | 4 | 2 | 41 | 17 | 7 | 0,00 |
2 | Settaurense 1934 | 67 | 32 | 21 | 4 | 7 | 82 | 37 | 10 | 3 | 3 | 41 | 15 | 11 | 1 | 4 | 41 | 22 | 3 | 0,00 |
3 | Benacense 1905 | 66 | 32 | 20 | 6 | 6 | 64 | 39 | 10 | 4 | 2 | 38 | 18 | 10 | 2 | 4 | 26 | 21 | 2 | 0,00 |
4 | Aquila Trento | 62 | 32 | 19 | 5 | 8 | 69 | 30 | 12 | 0 | 4 | 43 | 16 | 7 | 5 | 4 | 26 | 14 | -2 | 0,00 |
5 | Ravinense | 61 | 32 | 18 | 7 | 7 | 61 | 42 | 9 | 3 | 4 | 31 | 21 | 9 | 4 | 3 | 30 | 21 | -3 | 0,00 |
6 | Borgo | 55 | 32 | 17 | 4 | 11 | 54 | 41 | 10 | 2 | 4 | 34 | 21 | 7 | 2 | 7 | 20 | 20 | -9 | 0,00 |
7 | Bassa Anaunia | 54 | 32 | 15 | 9 | 8 | 62 | 47 | 11 | 2 | 3 | 38 | 16 | 4 | 7 | 5 | 24 | 31 | -10 | 0,00 |
8 | Sacco San Giorgio | 54 | 32 | 17 | 3 | 12 | 55 | 44 | 11 | 1 | 4 | 33 | 18 | 6 | 2 | 8 | 22 | 26 | -10 | 0,00 |
9 | Alense | 49 | 32 | 14 | 7 | 11 | 62 | 43 | 7 | 4 | 5 | 32 | 19 | 7 | 3 | 6 | 30 | 24 | -15 | 0,00 |
10 | Nago Torbole | 45 | 32 | 13 | 6 | 13 | 53 | 53 | 8 | 4 | 4 | 27 | 23 | 5 | 2 | 9 | 26 | 30 | -19 | 0,00 |
11 | Fiemme | 43 | 32 | 11 | 10 | 11 | 49 | 53 | 7 | 5 | 4 | 30 | 26 | 4 | 5 | 7 | 19 | 27 | -21 | 0,00 |
12 | Calceranica | 41 | 32 | 11 | 8 | 13 | 43 | 57 | 6 | 3 | 7 | 23 | 25 | 5 | 5 | 6 | 20 | 32 | -23 | 0,00 |
13 | Mezzocorona | 34 | 32 | 8 | 10 | 14 | 34 | 45 | 4 | 6 | 6 | 17 | 22 | 4 | 4 | 8 | 17 | 23 | -30 | 0,00 |
14 | Tnt Monte Peller | 25 | 32 | 8 | 1 | 23 | 34 | 75 | 4 | 1 | 11 | 19 | 33 | 4 | 0 | 12 | 15 | 42 | -39 | 0,00 |
15 | Telve | 17 | 32 | 5 | 2 | 25 | 37 | 84 | 2 | 2 | 12 | 22 | 45 | 3 | 0 | 13 | 15 | 39 | -47 | 0,00 |
16 | Pinzolo Valrendena | 15 | 32 | 3 | 6 | 23 | 25 | 71 | 1 | 5 | 10 | 10 | 26 | 2 | 1 | 13 | 15 | 45 | -49 | 0,00 |
17 | Cavedine Lasino | 7 | 32 | 1 | 4 | 27 | 21 | 86 | 0 | 1 | 15 | 8 | 42 | 1 | 3 | 12 | 13 | 44 | -57 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Rovereto
Settaurense 1934
Benacense 1905
Aquila Trento
Ravinense
Borgo
Bassa Anaunia
Sacco San Giorgio
Alense
Nago Torbole
Fiemme
Calceranica
Mezzocorona
Tnt Monte Peller
Telve
Pinzolo Valrendena
Cavedine Lasino
Chart performance championship