Campionati
Promozione ❯ Girone altoatesino
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Weinstrasse Süd | 78 | 34 | 25 | 3 | 6 | 85 | 42 | 15 | 0 | 2 | 56 | 23 | 10 | 3 | 4 | 29 | 19 | 10 | 0,00 |
2 | Brunico | 71 | 34 | 21 | 8 | 5 | 63 | 35 | 12 | 4 | 1 | 33 | 14 | 9 | 4 | 4 | 30 | 21 | 3 | 0,00 |
3 | Ahrntal | 66 | 34 | 19 | 9 | 6 | 65 | 28 | 12 | 4 | 1 | 36 | 9 | 7 | 5 | 5 | 29 | 19 | -2 | 0,00 |
4 | Naturns | 66 | 34 | 18 | 12 | 4 | 55 | 30 | 7 | 7 | 3 | 26 | 20 | 11 | 5 | 1 | 29 | 10 | -2 | 0,00 |
5 | St. Martin Moso | 54 | 34 | 15 | 9 | 10 | 68 | 52 | 6 | 5 | 6 | 32 | 25 | 9 | 4 | 4 | 36 | 27 | -14 | 0,00 |
6 | Partschins | 52 | 34 | 14 | 10 | 10 | 59 | 46 | 8 | 5 | 4 | 28 | 17 | 6 | 5 | 6 | 31 | 29 | -16 | 0,00 |
7 | Voran Leifers | 50 | 34 | 13 | 11 | 10 | 54 | 46 | 7 | 5 | 5 | 24 | 15 | 6 | 6 | 5 | 30 | 31 | -18 | 0,00 |
8 | Schenna | 48 | 34 | 13 | 9 | 12 | 55 | 50 | 8 | 5 | 4 | 36 | 25 | 5 | 4 | 8 | 19 | 25 | -20 | 0,00 |
9 | Latsch | 48 | 34 | 13 | 9 | 12 | 44 | 43 | 7 | 4 | 6 | 25 | 22 | 6 | 5 | 6 | 19 | 21 | -20 | 0,00 |
10 | Terlano | 47 | 34 | 11 | 14 | 9 | 57 | 45 | 7 | 8 | 2 | 37 | 20 | 4 | 6 | 7 | 20 | 25 | -21 | 0,00 |
11 | Auswahl Ridnauntal | 42 | 34 | 12 | 6 | 16 | 56 | 65 | 7 | 2 | 8 | 29 | 34 | 5 | 4 | 8 | 27 | 31 | -26 | 0,00 |
12 | Albeins | 40 | 34 | 12 | 4 | 18 | 47 | 67 | 8 | 2 | 7 | 26 | 31 | 4 | 2 | 11 | 21 | 36 | -28 | 0,00 |
13 | Milland | 39 | 34 | 10 | 9 | 15 | 41 | 51 | 7 | 5 | 5 | 20 | 17 | 3 | 4 | 10 | 21 | 34 | -29 | 0,00 |
14 | Val Passiria | 38 | 34 | 10 | 8 | 16 | 46 | 63 | 7 | 3 | 7 | 27 | 29 | 3 | 5 | 9 | 19 | 34 | -30 | 0,00 |
15 | Appiano | 35 | 34 | 10 | 5 | 19 | 33 | 66 | 6 | 3 | 8 | 15 | 28 | 4 | 2 | 11 | 18 | 38 | -33 | 0,00 |
16 | Campo Trens | 32 | 34 | 7 | 11 | 16 | 38 | 55 | 4 | 6 | 7 | 19 | 24 | 3 | 5 | 9 | 19 | 31 | -36 | 0,00 |
17 | Natz | 24 | 34 | 6 | 6 | 22 | 33 | 65 | 3 | 3 | 11 | 24 | 35 | 3 | 3 | 11 | 9 | 30 | -44 | 0,00 |
18 | Riffian Kuens | 15 | 34 | 4 | 3 | 27 | 39 | 89 | 2 | 2 | 13 | 18 | 39 | 2 | 1 | 14 | 21 | 50 | -53 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Weinstrasse Süd
Brunico
Ahrntal
Naturns
St. Martin Moso
Partschins
Voran Leifers
Schenna
Latsch
Terlano
Auswahl Ridnauntal
Albeins
Milland
Val Passiria
Appiano
Campo Trens
Natz
Riffian Kuens
Chart performance championship