Campionati
Promozione ❯ Girone altoatesino
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Brixen | 78 | 30 | 24 | 6 | 0 | 85 | 26 | 13 | 2 | 0 | 45 | 12 | 11 | 4 | 0 | 40 | 14 | 18 | 0,00 |
2 | Bruneck | 57 | 30 | 17 | 6 | 7 | 66 | 29 | 9 | 3 | 3 | 35 | 16 | 8 | 3 | 4 | 31 | 13 | -3 | 0,00 |
3 | Salorno | 56 | 30 | 18 | 2 | 10 | 60 | 42 | 11 | 0 | 4 | 35 | 20 | 7 | 2 | 6 | 25 | 22 | -4 | 0,00 |
4 | Latsch | 53 | 30 | 15 | 8 | 7 | 78 | 42 | 5 | 6 | 4 | 45 | 23 | 10 | 2 | 3 | 33 | 19 | -7 | 0,00 |
5 | Ahrntal | 46 | 30 | 14 | 4 | 12 | 51 | 68 | 9 | 1 | 5 | 30 | 22 | 5 | 3 | 7 | 21 | 46 | -14 | 0,00 |
6 | Gitschberg Jochtal | 44 | 30 | 12 | 8 | 10 | 48 | 41 | 7 | 2 | 6 | 27 | 20 | 5 | 6 | 4 | 21 | 21 | -16 | 0,00 |
7 | Terlano | 42 | 30 | 12 | 6 | 12 | 42 | 41 | 8 | 3 | 4 | 25 | 17 | 4 | 3 | 8 | 17 | 24 | -18 | 0,00 |
8 | Gherdeina | 40 | 30 | 12 | 4 | 14 | 51 | 53 | 9 | 1 | 5 | 37 | 26 | 3 | 3 | 9 | 14 | 27 | -20 | 0,00 |
9 | Chienes | 37 | 30 | 10 | 7 | 13 | 37 | 48 | 7 | 4 | 4 | 24 | 19 | 3 | 3 | 9 | 13 | 29 | -23 | 0,00 |
10 | Weinstrasse Süd | 37 | 30 | 11 | 4 | 15 | 36 | 51 | 7 | 2 | 6 | 20 | 21 | 4 | 2 | 9 | 16 | 30 | -23 | 0,00 |
11 | Voran Leifers | 36 | 30 | 10 | 6 | 14 | 44 | 50 | 6 | 4 | 5 | 23 | 20 | 4 | 2 | 9 | 21 | 30 | -24 | 0,00 |
12 | Riffian Kuens | 35 | 30 | 9 | 8 | 13 | 47 | 63 | 4 | 4 | 7 | 22 | 31 | 5 | 4 | 6 | 25 | 32 | -25 | 0,00 |
13 | Schenna | 34 | 30 | 9 | 7 | 14 | 44 | 56 | 4 | 4 | 7 | 24 | 24 | 5 | 3 | 7 | 20 | 32 | -26 | 0,00 |
14 | Milland | 33 | 30 | 9 | 6 | 15 | 36 | 47 | 5 | 2 | 8 | 19 | 21 | 4 | 4 | 7 | 17 | 26 | -27 | 0,00 |
15 | St.Martin Moos | 25 | 30 | 6 | 7 | 17 | 38 | 65 | 2 | 4 | 9 | 15 | 32 | 4 | 3 | 8 | 23 | 33 | -35 | 0,00 |
16 | Auswahl Ridnautal | 19 | 30 | 4 | 7 | 19 | 27 | 68 | 2 | 6 | 7 | 13 | 27 | 2 | 1 | 12 | 14 | 41 | -41 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Brixen
Bruneck
Salorno
Latsch
Ahrntal
Gitschberg Jochtal
Terlano
Gherdeina
Chienes
Weinstrasse Süd
Voran Leifers
Riffian Kuens
Schenna
Milland
St.Martin Moos
Auswahl Ridnautal
Chart performance championship