Campionati
Promozione ❯ Girone altoatesino
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | St. Pauls | 70 | 29 | 22 | 4 | 3 | 60 | 20 | 12 | 0 | 2 | 29 | 12 | 10 | 4 | 1 | 31 | 8 | 13 | 0,00 |
2 | Partschins | 59 | 29 | 18 | 5 | 6 | 56 | 31 | 9 | 2 | 3 | 29 | 14 | 9 | 3 | 3 | 27 | 17 | 2 | 0,00 |
3 | Lana | 57 | 29 | 18 | 3 | 8 | 78 | 38 | 9 | 2 | 4 | 43 | 20 | 9 | 1 | 4 | 35 | 18 | -2 | 0,00 |
4 | Latzfons | 53 | 29 | 16 | 5 | 8 | 59 | 36 | 10 | 2 | 3 | 39 | 17 | 6 | 3 | 5 | 20 | 19 | -6 | 0,00 |
5 | Stegen | 49 | 29 | 13 | 10 | 6 | 45 | 32 | 8 | 6 | 1 | 29 | 17 | 5 | 4 | 5 | 16 | 15 | -10 | 0,00 |
6 | Voran Leifers | 48 | 29 | 14 | 6 | 9 | 54 | 46 | 7 | 3 | 5 | 27 | 25 | 7 | 3 | 4 | 27 | 21 | -11 | 0,00 |
7 | Salorno | 44 | 29 | 11 | 11 | 7 | 42 | 33 | 4 | 7 | 3 | 18 | 16 | 7 | 4 | 4 | 24 | 17 | -13 | 0,00 |
8 | Plose | 41 | 29 | 12 | 5 | 12 | 51 | 58 | 6 | 3 | 6 | 27 | 30 | 6 | 2 | 6 | 24 | 28 | -18 | 0,00 |
9 | Val Passiria | 37 | 29 | 9 | 10 | 10 | 51 | 42 | 5 | 5 | 5 | 30 | 21 | 4 | 5 | 5 | 21 | 21 | -22 | 0,00 |
10 | Bruneck | 37 | 29 | 9 | 10 | 10 | 33 | 41 | 3 | 6 | 5 | 14 | 19 | 6 | 4 | 5 | 19 | 22 | -20 | 0,00 |
11 | Schlern | 32 | 29 | 7 | 11 | 11 | 37 | 44 | 4 | 5 | 5 | 19 | 17 | 3 | 6 | 6 | 18 | 27 | -25 | 0,00 |
12 | Campo Trens | 31 | 29 | 8 | 7 | 14 | 38 | 47 | 6 | 3 | 5 | 21 | 19 | 2 | 4 | 9 | 17 | 28 | -26 | 0,00 |
13 | Neumarkt | 30 | 29 | 9 | 3 | 17 | 23 | 47 | 4 | 1 | 10 | 10 | 23 | 5 | 2 | 7 | 13 | 24 | -29 | 0,00 |
14 | Vahrn | 20 | 29 | 3 | 11 | 15 | 23 | 51 | 2 | 6 | 7 | 10 | 20 | 1 | 5 | 8 | 13 | 31 | -39 | 0,00 |
15 | Natz | 19 | 29 | 5 | 4 | 20 | 16 | 47 | 4 | 1 | 9 | 9 | 17 | 1 | 3 | 11 | 7 | 30 | -38 | 0,00 |
16 | Moos | 13 | 29 | 2 | 7 | 20 | 18 | 71 | 1 | 4 | 9 | 9 | 34 | 1 | 3 | 11 | 9 | 37 | -44 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
St. Pauls
Partschins
Lana
Latzfons
Stegen
Voran Leifers
Salorno
Plose
Val Passiria
Bruneck
Schlern
Campo Trens
Neumarkt
Vahrn
Natz
Moos
Chart performance championship