Round matches
Promozione ❯ Girone altoatesino
◀ 5. 5ª andata (09/25/2016)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | St. Pauls | 13 | 5 | 4 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 4 | 0 |
| 2 | Lana | 12 | 5 | 4 | 0 | 1 | 13 | 4 | 1 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 7 | 2 | 3 | 0 |
| 3 | Partschins | 12 | 5 | 4 | 0 | 1 | 10 | 5 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 0 |
| 3 | Plose | 12 | 5 | 4 | 0 | 1 | 10 | 5 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 0 |
| 5 | Bruneck | 10 | 5 | 3 | 1 | 1 | 6 | 5 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | -1 | 0 |
| 6 | Latzfons | 9 | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 0 | 1 | 8 | 5 | 1 | 0 | 1 | 3 | 4 | -2 | 0 |
| 7 | Salorno | 8 | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 2 | -3 | 0 |
| 8 | Val Passiria | 7 | 5 | 2 | 1 | 2 | 10 | 7 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 5 | 5 | -2 | 0 |
| 9 | Stegen | 7 | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | -2 | 0 |
| 10 | Campo Trens | 6 | 5 | 2 | 0 | 3 | 12 | 9 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 6 | 6 | -3 | 0 |
| 11 | Voran Leifers | 6 | 5 | 2 | 0 | 3 | 13 | 13 | 0 | 0 | 3 | 6 | 11 | 2 | 0 | 0 | 7 | 2 | -5 | 0 |
| 12 | Vahrn | 5 | 5 | 1 | 2 | 2 | 3 | 7 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | -4 | 0 |
| 13 | Neumarkt | 4 | 5 | 1 | 1 | 3 | 6 | 8 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 5 | -5 | 0 |
| 14 | Moos | 2 | 5 | 0 | 2 | 3 | 3 | 14 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 2 | 7 | -9 | 0 |
| 15 | Schlern | 1 | 5 | 0 | 1 | 4 | 2 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 12 | -8 | 0 |
| 16 | Natz | 0 | 5 | 0 | 0 | 5 | 3 | 12 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 2 | 1 | 6 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | St. Pauls | 13 | 5 | 4 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 4 | 0 |
| 2 | Lana | 12 | 5 | 4 | 0 | 1 | 13 | 4 | 1 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 7 | 2 | 3 | 0 |
| 3 | Partschins | 12 | 5 | 4 | 0 | 1 | 10 | 5 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 0 |
| 3 | Plose | 12 | 5 | 4 | 0 | 1 | 10 | 5 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 0 |
| 5 | Bruneck | 10 | 5 | 3 | 1 | 1 | 6 | 5 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | -1 | 0 |
| 6 | Latzfons | 9 | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 0 | 1 | 8 | 5 | 1 | 0 | 1 | 3 | 4 | -2 | 0 |
| 7 | Salorno | 8 | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 2 | -3 | 0 |
| 8 | Val Passiria | 7 | 5 | 2 | 1 | 2 | 10 | 7 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 5 | 5 | -2 | 0 |
| 9 | Stegen | 7 | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | -2 | 0 |
| 10 | Campo Trens | 6 | 5 | 2 | 0 | 3 | 12 | 9 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 6 | 6 | -3 | 0 |
| 11 | Voran Leifers | 6 | 5 | 2 | 0 | 3 | 13 | 13 | 0 | 0 | 3 | 6 | 11 | 2 | 0 | 0 | 7 | 2 | -5 | 0 |
| 12 | Vahrn | 5 | 5 | 1 | 2 | 2 | 3 | 7 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | -4 | 0 |
| 13 | Neumarkt | 4 | 5 | 1 | 1 | 3 | 6 | 8 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 5 | -5 | 0 |
| 14 | Moos | 2 | 5 | 0 | 2 | 3 | 3 | 14 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 2 | 7 | -9 | 0 |
| 15 | Schlern | 1 | 5 | 0 | 1 | 4 | 2 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 12 | -8 | 0 |
| 16 | Natz | 0 | 5 | 0 | 0 | 5 | 3 | 12 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 2 | 1 | 6 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against